Standings 10/14/99 CyberZahm
--------------------------------------------------------------------------------
RANK TEAM BATTING PITCHING TOTAL DIF BEHIND
1 Panzas 37.5 38.0 75.5 -0.5 0.0
2 Red Foxes 40.0 27.0 67.0 1.0 8.5
3 Nuzzahs 50.0 16.0 66.0 -1.5 9.5
4 Tamales 31.0 30.0 61.0 0.0 14.5
5 Invincibles 32.0 23.5 55.5 0.5 20.0
6 Muckrats 28.0 22.0 50.0 4.5 25.5
7 Mazins 28.5 21.0 49.5 -2.5 26.0
8 Hogmen 19.0 28.5 47.5 0.5 28.0
9 Ballbusters 28.0 18.0 46.0 -3.0 29.5
10 Electric Pinstripes 22.0 22.0 44.0 0.0 31.5
11 Leathernuts 14.0 18.0 32.0 1.0 43.5
Through games of 10/04/99
--------------------------------------------------------------------------------
Copyright 1999 Daedalus World Wide and SportsLine USA, Inc.